Sunrisers Hyderabad seemed like the most prepared franchise in the IPL Auction 2018. They seemed to have their eyes set on the players they wanted and they were able to slot in some quality players. Having retained David Warner and Bhuvneshwar Kumar, they had INR 59 crores to spend to build the team.
The first player in the auction – Shikhar Dhawan was bought by Kings XI Punjab for INR 5.2 crores but SRH stole him by using the RTM card. They then had an economic buy in Shakib Al Hasan as the Bangladeshi all-rounder was bought for just INR 2 crores.
Kane Williamson, who had played for SRH last year, was brought back for INR 3 crores. The franchise had a big tussle with Chennai Super Kings, King XI Punjab, Mumbai Indians, Royal Challengers Bangalore and Sunrisers Hyderabad for Indian middle-order batsman Manish Pandey but SRH emerged on top with a whopping bid of INR 11 crores.
Carlos Brathwaite and Yusuf Pathan were purchased without loosening the pocket a lot. India’s Test wicketkeeper Wriddhiman Saha bagged a good amount of INR 5 crores and is set to feature in the playing XI.
All eyes were on the bidding of Afghanistan’s leg-spinner Rashid Khan and when his name showed up ultimately, there was a battle amongst 4 franchises but SRH didn’t waste time in using their second RTM card to match Kings XI Punjab’s bid of INR 9 crores. At the end, they went on to slot in quite a few talented Indian uncapped youngsters.
On the second day, Afghanistani all-rounder Mohammad Nabi was picked again to play for SRH while the pacer Sandeep Sharma will now form a formidable bowling pair alongside Bhuvneshwar Kumar.
Players purchased by Sunrisers Hyderabad in the IPL Auction 2018
Player | Type | Country | Base Price | Sold for |
Shikhar Dhawan | Marquee | India | INR 2 crores | INR 5.2 crores |
Shakib Al Hasan | Marquee | Bangladesh | INR 1 crore | INR 2 crores |
Kane Williamson | Marquee | New Zealand | INR 1.5 crores | INR 3 crores |
Manish Pandey | Capped Batsman | India | INR 1 crore | INR 11 crores |
Carlos Brathwaite | All-Rounder | Windies | INR 1 crore | INR 2 crores |
Yusuf Pathan | All-Rounder | India | INR 75 Lakhs | INR 1.9 crores |
Wriddhiman Saha | Wicketkeeper | India | INR 1 crore | INR 5 crores |
Rashid Khan | Spinner | Afghanistan | INR 2 crores | INR 9 crores |
Ricky Bhui | Uncapped Batsman | India | INR 20 Lakhs | INR 20 Lakhs |
Deepak Hooda | Uncapped All-Rounder | India | INR 40 Lakhs | INR 3.6 crores |
Siddharth Kaul | Uncapped Fast Bowler | India | INR 30 Lakhs | INR 3.8 crores |
T Natarajan | Uncapped Fast Bowler | India | INR 40 Lakhs | INR 40 Lakhs |
Basil Thampi | Uncapped Fast Bowler | India | INR 30 Lakhs | INR 95 Lakhs |
Syed Khaleel Ahmed | Uncapped Fast Bowler | India | INR 20 Lakhs | INR 3 crores |
Mohammad Nabi | All-Rounder | Afghanistan | INR 50 Lakhs | INR 1 crore |
Sandeep Sharma | Fast Bowler | India | INR 50 Lakhs | INR 3 crores |
Sachin Baby | Uncapped Batsman | India | INR 20 Lakhs | INR 20 Lakhs |
Bipul Sharma | Uncapped All-Rounder | India | INR 20 Lakhs | INR 20 Lakhs |
Chris Jordan | Capped All-Rounder | England | INR 1 crore | INR 1 crore |
Billy Stanlake | Fast Bowler | Australia | INR 50 Lakhs | INR 50 Lakhs |
Tanmay Agarwal | Uncapped Batsman | India | INR 20 Lakhs | INR 20 Lakhs |
Shreevats Goswami | Uncapped Wicketkeeper | India | INR 20 Lakhs | INR 1 crore |
Mehdi Hasan | All-Rounder | Bangladesh | INR 20 Lakhs | INR 20 Lakhs |
For more such news related to IPL, follow Cricadium on Facebook, Twitter and Instagram