Match 19, Bridgetown, December 14, 2022, 09:30 PM
Titans
103/5(10.0ov)
Pelicans
107/7(9.4ov)
Pelicans beat Titans by 3 wickets
Titans Playing XI
Pelicans Playing XI
Kyle Hope (c) | Batsman |
Chaim Holder | Bowler |
Nyeem Young | Bowler |
Zachary McCaskie | Batsman |
Ramon Simmonds | Bowler |
Rivaldo Clarke † | Wicket Keeper |
Kalvin Marcus | All Rounder |
Rashawn Worrell | All Rounder |
Rashad Armstrong | All Rounder |
Shamar Marshall | All Rounder |
Nathan Sealy |
Jonathan Drakes (c) | Batsman |
Shian Brathwaite † | Wicket Keeper |
Joshua Bishop | Bowler |
Aaron Daley | Bowler |
Akeem Jordan | Bowler |
Odain McCatty | Batsman |
Ravendra Persaud | All Rounder |
Joshua Drakes † | Wicket Keeper |
Damario Goodman † | Wicket Keeper |
Jaden Edmund † | Wicket Keeper |
Jamar Ifil |