Match 3, Bridgetown, December 06, 2022, 09:30 PM
Titans
102/6(10.0ov)
Pelicans
84/5(10.0ov)
Titans beat Pelicans by 18 runs
Titans Playing XI
Pelicans Playing XI
Kyle Hope (c) | Batsman |
Chaim Holder | Bowler |
Nyeem Young | Bowler |
Zachary McCaskie | Batsman |
Ramon Simmonds | Bowler |
Rivaldo Clarke † | Wicket Keeper |
Kalvin Marcus | All Rounder |
Rashawn Worrell | All Rounder |
Shamar Marshall | All Rounder |
Nathan Sealy | |
Shomari Davis |
Dale Richards | Batsman |
Jonathan Drakes (c) | Batsman |
Shian Brathwaite † | Wicket Keeper |
Joshua Bishop | Bowler |
Akeem Jordan | Bowler |
Odain McCatty | Batsman |
Ravendra Persaud | All Rounder |
Joshua Drakes † | Wicket Keeper |
Damario Goodman † | Wicket Keeper |
Jaden Edmund † | Wicket Keeper |
Jamar Ifil |