The Indian Premier League will be played across three venues in the UAE in Dubai, Abu Dhabi, and Sharjah and run between September 19 to November 10. Eyes will be on superstars coming back into action after a forced break in the wake of the pandemic. High profile names will once again try their best to do justice to the reputation whereas the new faces will look forward to all possible opportunities. The league will once again work as a platform for youngsters to bloom but this time it will work as a lifeline to sports as well.
Purple Cap in IPL is given to the highest wicket-taker of each edition. Since 2008 Chennai Super Kings and Sunrisers Hyderabad player have received this award maximum times. Bhuvneshwar Kumar and Dwayne Bravo have managed to record two Purple Caps each so far. Kumar (SRH) scalped 23 and 26 wickets in the IPL 2016 and IPL 2017 season respectively. On the other hand, Bravo (CSK) took 32 and 26 wickets in IPL 2013 and IPL 2015 editions of the league. While Bravo will be motivated after scalping 500 T20 wickets, for Kumar this will be change to showcase his mettle yet again returning from injuries.
Here’s the list of Purple Cap Winners of each IPL season:-
IPL Purple Cap Winners | ||||||
Edition | Player | Franchise | Matches | Wickets | Average | 5W |
IPL 2008 | Sohail Tanvir | Rajasthan Royals | 11 | 22 | 12.09 | 1 |
IPL 2009 | RP Singh | Deccan Chargers | 16 | 23 | 18.13 | 0 |
IPL 2010 | Pragyan Ojha | Deccan Chargers | 16 | 21 | 20.42 | 0 |
IPL 2011 | Lasith Malinga | Mumbai Indians | 16 | 28 | 13.39 | 1 |
IPL 2012 | Morne Morkel | Delhi Daredevils | 16 | 25 | 18.12 | 0 |
IPL 2013 | Dwayne Bravo | Chennai Super Kings | 18 | 32 | 15.53 | 0 |
IPL 2014 | Mohit Sharma | Chennai Super Kings | 16 | 23 | 19.65 | 0 |
IPL 2015 | Dwayne Bravo | Chennai Super Kings | 17 | 26 | 16.38 | 0 |
IPL 2016 | Bhuvaneshwar Kumar | Sunrisers Hyderabad | 17 | 23 | 21.3 | 0 |
IPL 2017 | Bhuvaneshwar Kumar | Sunrisers Hyderabad | 14 | 26 | 14.19 | 1 |
IPL 2018 | Andrew Tye | Kings XI Punjab | 14 | 24 | 18.66 | 0 |
IPL 2019 | Imran Tahir | Chennai Super Kings | 17 | 26 | 16.57 | 0 |
IPL 2020 | Kagiso Rabada | Delhi Capitals | 17 | 30 | 18.26 | 0 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram