Match 129, Colombo, July 19, 2022, 09:45 AM
Colombo Cricket Club
244/9(50.0ov)
Chilaw Marians Cricket Club
215/10(48.0ov)
Colombo Cricket Club beat Chilaw Marians Cricket Club by 29 runs
Colombo Cricket Club Playing XI
Chilaw Marians Cricket Club Playing XI
Malinda Pushpakumara | All Rounder |
Lasith Abeyratne † | Wicket Keeper |
Lakshan Sandakan | Bowler |
Ashan Priyanjan (c) | All Rounder |
Minod Bhanuka † | Wicket Keeper |
Wanindu Hasaranga | All Rounder |
Nimesha Gunasinghe | Batsman |
Nuwan Thushara | Bowler |
Chamindu Wijesinghe | All Rounder |
Pavan Rathnayake | Batsman |
Pawantha Weerasinghe | Bowler |
Gaurav Jathar | All Rounder |
Pulina Tharanga (c) | All Rounder |
Kasun Vidura | Batsman |
Raveen Yasas | All Rounder |
Dilshan Sanjeewa | Bowler |
Kavindu Irosh † | Wicket Keeper |
Avindu Theekshana | Batsman |
Anuj Jotin | Batsman |
Charuka Tharindu | |
Sheshan Silva | |
Chamod Sandaru | Bowler |