Match 7, , March 24, 2024, 07:00 AM
Lantau Cricket Club Women
47/10(12.0ov)
Diasqua Little Sai Wan Cricket Club Women
48/1(5.4ov)
Diasqua Little Sai Wan Cricket Club Women beat Lantau Cricket Club Women by 9 wickets
Lantau Cricket Club Women Playing XI
Diasqua Little Sai Wan Cricket Club Women Playing XI
Jona Eguid | Batsman |
Christine Lovino | All Rounder |
Alishba Kanwal | All Rounder |
Gurkamal Kaur | Bowler |
Kaur Mahekdeep (c) | Bowler |
Joyleen Kaur † | Wicket Keeper |
Charlyn Calizo | Batsman |
Janie Tagaro | Bowler |
Mir Shamaisa | Batsman |
Antonette Valdez | Batsman |
Cheema Tavleen | Bowler |
Shanzeen Shahzad (c) | Batsman |
Jaswinder Kaur | Batsman |
Maryam Bibi | Bowler |
Catherine Bagaoisan † | Wicket Keeper |
Rajvir Kaur | Batsman |
Iqra Sahar | Bowler |
Pushti Lakhani | Bowler |
Maira Saleem Balochh | Bowler |
Haider Aiza | Bowler |
Rani Suman † | Wicket Keeper |
Shua Javed |