Match 27, Kuwait, June 19, 2023, 12:45 AM
Toyota TGS
79/5(10.0ov)
MEC Study Group
81/3(8.0ov)
MEC Study Group beat Toyota TGS by 7 wickets
MEC Study Group Playing XI
Toyota TGS Playing XI
Muizz Ahmed Mirza (c)† | Wicket Keeper |
Nouman Fakhar | All Rounder |
Mohammad Nabeel | Batsman |
Awais Rafi Muhammad | All Rounder |
Sohail Ahmed | All Rounder |
Najam Ahmed | Batsman |
Mohammad Moiz | All Rounder |
Ghanim Masood | Batsman |
Murtaza Mohammad | All Rounder |
Aqeel Iftikar | All Rounder |
Hassan Younas | All Rounder |
Deepak Kumar Darji | All Rounder |
Arshad Shah | Batsman |
Sajidh Kutty | Batsman |
Jacob Chacko (c) | Batsman |
Nilesh Patidar | Bowler |
Preetham Dsouza | Batsman |
Venkatesh Mohandas | Bowler |
Adnan Makrani | Batsman |
Jitendra Kumar | Batsman |
Afzal Makrani | |
Alan Aloycius | Bowler |