Match 7, Colombo, May 13, 2024, 02:00 PM
Tamil Union Cricket and Athletic Club
97/10(15.4ov)
Sinhalese Sports Club
98/5(14.0ov)
Sinhalese Sports Club beat Tamil Union Cricket and Athletic Club by 5 wickets
Tamil Union Cricket and Athletic Club Playing XI
Sinhalese Sports Club Playing XI
Sandun Weerakkody † | Wicket Keeper |
Lahiru Samarakoon | All Rounder |
Tharindu Ratnayake (c) | Bowler |
Ayana Siriwardhana | Bowler |
Amshi de Silva | Bowler |
Thevindu Senaratne | Batsman |
Sithara Hapuhinna † | Wicket Keeper |
Dulaj Samuditha | Bowler |
Theesan Vithushan | Bowler |
Isivara Dissanayaka | Batsman |
Sineth Jayawardena | All Rounder |
Kasun Rajitha | Bowler |
Danushka Gunathilaka | Batsman |
Avishka Fernando (c) | Batsman |
Pramod Madushan | Bowler |
Krishan Sanjula † | Wicket Keeper |
Nipun Dhananjaya | Batsman |
Lakshitha Manasinghe | Bowler |
Shevon Daniel | Batsman |
Ranuda Somarathne | Bowler |
Dinura Kalupahana | All Rounder |
Gishan Balasooriya |